1999 Washington Specialty Trial Postharvest Evaluation
Clone After cooking Tuber  Average 
Sloughing Darkening Texture Flavor Center Rating
1 AGATA 2.7 4.7 1.0 3.3 4.0 15.7
2 ALL BLUE 4.0 5.0 4.0 4.3 5.0 22.3
3 APPELL 2.7 4.3 4.0 3.3 5.0 19.3
4 ARNOVA 2.7 5.0 3.0 3.0 4.0 17.7
5 COLUMBO 1.0 5.0 1.3 3.0 3.0 13.3
6 PENTA 2.7 4.7 4.7 4.7 5.0 21.7
7 PURPLE PERUVIAN 5.0 5.0 3.7 3.7 5.0 22.3
8 VIKING PURPLE 1.3 5.0 3.3 3.0 4.0 16.7
9 YELLOW FINN 3.3 3.7 3.0 3.0 5.0 18.0
10 YUKON GOLD 1.0 5.0 3.0 3.3 4.0 16.3
11 AO90319-1 2.3 4.7 3.7 3.7 5.0 19.3
12 M16966 1.0 5.0 2.7 2.7 3.3 14.7
13 NDC4069-4R/R 3.7 5.0 2.7 4.0 4.3 19.7
LSD .05 1.3 0.6 2.2 1.4 0.9 0.8
Average 2.6 4.8 3.1 3.5 4.4 18.2
Clone After cooking Tuber  Skin Average 
Darkening Texture Flavor Center Rating Rating
1 AGATA 4.3 2.0 3.3 4.7 3.7 18.0
2 ALL BLUE 5.0 3.3 3.3 5.0 2.7 19.3
3 APPELL 4.7 3.7 3.7 5.0 3.3 20.3
4 ARNOVA 4.7 2.7 2.7 4.7 4.0 18.7
5 COLUMBO 4.3 4.3 3.7 5.0 3.3 20.7
6 PENTA 3.3 4.3 3.7 5.0 3.7 20.0
7 PURPLE PERUVIAN 5.0 4.0 4.0 3.7 2.0 18.7
8 VIKING PURPLE 5.0 3.3 3.7 5.0 3.7 20.7
9 YELLOW FINN 4.0 2.7 2.3 4.0 3.0 16.0
10 YUKON GOLD 4.3 4.7 3.0 4.7 3.3 20.0
11 AO90319-1 4.7 2.0 3.0 3.7 2.3 15.7
12 M16966 4.7 3.0 3.0 2.7 4.0 17.3
13 NDC4069-4R/R 5.0 2.3 3.3 3.7 4.0 18.3
LSD .05 0.7 1.6 1.3 1.3 1.6 4.0
Average 4.5 3.3 3.3 4.4 3.3 18.7
Clone After cooking Tuber  Skin Average 
Darkening Texture Flavor Center Rating Rating
1 AGATA 4.7 2.3 3.0 4.3 5.0 19.3
2 ALL BLUE 5.0 4.3 4.3 4.3 5.0 23.0
3 APPELL 4.7 4.7 3.7 3.3 4.7 21.0
4 ARNOVA 5.0 4.3 4.0 3.0 5.0 21.3
5 COLUMBO 4.3 4.3 4.0 1.3 4.7 18.7
6 PENTA 4.0 4.3 3.3 1.3 4.3 17.3
7 PURPLE PERUVIAN 5.0 3.3 4.3 4.7 3.0 20.3
8 VIKING PURPLE 4.7 3.7 4.0 3.7 4.7 20.7
9 YELLOW FINN 4.3 3.3 4.0 5.0 5.0 21.7
10 YUKON GOLD 4.7 3.7 4.7 5.0 5.0 23.0
11 AO90319-1 4.7 4.7 4.3 5.0 5.0 23.7
12 M16966 4.7 4.3 4.0 5.0 4.7 22.7
13 NDC4069-4R/R 5.0 3.3 4.3 4.7 4.7 22.0
LSD .05 0.7 1.6 1.3 1.3 1.6 4.0
Average 4.7 3.9 4.0 3.9 4.7 21.1
Raw After Frying
Clone Stem Bud Stem Bud Average Difference USDA
1 AGATA 54.7 52.9 29.5 30.0 29.8 2.7 1
2 ALL BLUE 13.6 9.4 21.5 23.0 - - 2
3 APPELL 59.7 60.7 32.0 40.0 36.0 8.4 0
4 ARNOVA 62.3 59.7 33.7 32.0 32.9 2.8 0
5 COLUMBO 60.5 56.7 36.4 39.1 37.8 5.1 0
6 PENTA 59.6 58.6 31.1 39.3 35.2 8.7 0
7 PURPLE PERUVIAN 6.6 4.9 11.1 12.0 - - 4
8 VIKING PURPLE 62.0 63.6 42.4 48.3 45.3 6.4 0
9 YELLOW FINN 58.1 58.4 23.3 34.0 28.6 10.6 2
10 YUKON GOLD 59.5 61.6 44.0 50.5 47.2 6.5 0
11 AO90319-1 60.2 61.1 48.6 51.1 49.8 2.6 0
12 M16966 65.9 64.7 48.0 52.4 50.2 4.4 0
13 NDC4069-4R/R 20.9 22.6 19.3 20.0 - - 3
LSD .05 5.5 4.3
Average 49.5 48.8 32.4 36.3 30.2 4.5
- These entries were not included in the statical analysis due to the dark initial flesh color. All Blue and Purple Peruvian had purple flesh color and NDC4069-4R\R had red flesh. All other entries have yellow or white flesh which can be seen by the higher photovolt numbers in the raw readings.
NS= No Significant difference
Differences between clones that are equal to or greater than the LSD0.05 are considered significant
Planted: March 18
Harvested: Aug. 3
Boiled: Aug. 5
Baked: Aug. 6
Microwaved: Aug. 9
French Fried: Aug. 10