Washington Specialty Trial Postharvest Evaluation

Boiling            
      After cooking     Tuber Total
  Clone Sloughing Darkening Texture Flavor Center Rating
               
12 CO97222-1R/R 3.1 3.1 2.6 3.1 4.6 16.6
13 CO97226-2R/R 3.0 3.4 2.6 2.6 4.3 15.9
14 POR01PG20-12 3.4 3.3 3.0 3.0 3.9 16.6
15 POR01PG22-1 4.0 4.3 3.2 2.0 4.3 17.8
16 POR02PG5-1 3.3 3.6 3.6 4.0 4.1 18.6
17 All Blue 3.4 2.6 3.6 2.9 4.0 16.4
18 CO97215-2P/P 4.2 3.0 2.3 2.4 3.4 15.4
19 CO97227-2P/PW 3.3 3.0 2.4 2.7 3.7 15.1
20 POR01PG16-1 3.3 3.0 2.6 2.9 4.4 16.1
21 Yukon Gold 2.9 3.6 3.4 3.9 4.7 18.4
22 A96510-4Y 4.0 3.7 2.6 2.7 3.3 16.3
23 A99433-5Y 4.1 3.6 3.0 3.7 4.3 18.7
24 POR02PG26-5 2.7 3.4 3.1 4.1 4.4 17.9
25 POR02PG37-2 2.7 3.0 2.9 3.4 4.0 16.0
  LSD 0.05 0.8 1.0 0.9 1.3 1.0 3.0
  Average 3.4 3.3 2.9 3.1 4.1 16.8
               
Oven Baking            
    After cooking     Tuber Skin Total
  Clone Darkening Texture Flavor Center Rating Rating
               
12 CO97222-1R/R 3.3 3.5 3.7 4.8 4.0 19.3
13 CO97226-2R/R 4.0 3.3 3.3 4.5 4.5 19.6
14 POR01PG20-12 4.5 3.3 4.3 4.5 4.4 21.1
15 POR01PG22-1 4.3 3.4 3.0 4.5 4.5 19.8
16 POR02PG5-1 4.5 3.2 4.7 4.7 3.7 20.7
17 All Blue 4.3 3.3 3.3 4.2 4.5 19.7
18 CO97215-2P/P 4.3 3.8 3.0 4.8 4.2 20.2
19 CO97227-2P/PW 4.2 3.6 4.0 4.5 4.3 20.5
20 POR01PG16-1 4.2 3.2 3.0 4.5 4.3 19.2
21 Yukon Gold 4.3 3.7 3.7 4.5 4.2 20.3
22 A96510-4Y 4.7 3.9 2.8 3.7 4.0 19.1
23 A99433-5Y 4.8 3.7 2.7 3.0 4.2 18.3
24 POR02PG26-5 4.5 3.7 2.5 4.2 4.8 19.6
25 POR02PG37-2 4.5 3.3 3.3 4.3 4.6 20.0
    0.6 ns 1.3 0.9 0.9 2.8
  Average 4.3 3.5 3.4 4.3 4.3 19.8
               
Microwaved            
    After cooking     Tuber Skin Total
  Clone Darkening Texture Flavor Center Rating Rating
               
12 CO97222-1R/R 3.8 4.0 4.2 4.4 4.8 21.2
13 CO97226-2R/R 3.8 3.8 4.0 3.8 4.2 19.6
14 POR01PG20-12 4.4 3.6 4.6 4.0 4.4 21.0
15 POR01PG22-1 4.4 2.6 3.4 3.8 4.2 18.4
16 POR02PG5-1 3.6 2.6 3.0 2.6 4.2 16.0
17 All Blue 3.6 3.2 3.2 3.4 3.8 17.2
18 CO97215-2P/P 4.0 3.6 3.2 4.2 4.6 19.6
19 CO97227-2P/PW 3.6 3.0 2.4 3.8 4.8 17.6
20 POR01PG16-1 3.4 3.4 2.0 3.4 4.0 16.2
21 Yukon Gold 3.6 3.4 2.6 1.4 3.6 14.6
22 A96510-4Y 3.6 3.8 3.0 2.0 4.0 16.4
23 A99433-5Y 3.8 3.4 1.8 2.2 4.0 15.2
24 POR02PG26-5 4.4 3.2 3.4 4.2 4.4 19.6
25 POR02PG37-2 4.0 3.4 3.4 4.4 4.4 19.6
  LSD 0.05 ns 1.1 1.5 1.2 0.9 3.3
  Average 3.9 3.4 3.2 3.4 4.2 18.0
               
Differences between clones that are equal to or greater than the LSD 0.05 are considered significant