Washington Specialty Trial Postharvest Evaluation

Boiled            
      After cooking     Tuber Total
  Clone Sloughing Darkening Texture Flavor Center Rating
               
11 CO97222-1R/R 2.5 3.3 3.0 3.7 4.2 16.7
12 PA96RR1-193 2.3 3.7 3.2 3.8 4.0 17.0
13 POR03PG23-1 3.3 3.3 3.0 3.2 4.0 16.8
14 Purple Majesty 1.8 3.7 2.8 2.7 4.0 15.0
15 CO97215-2P/P 1.8 3.5 3.3 3.8 4.0 16.5
16 CO97227-2P/PW 3.7 3.5 3.0 3.3 4.0 17.5
17 OR00068-11 2.3 4.0 3.7 4.0 4.2 18.2
18 Yukon Gold 2.7 4.2 3.8 4.5 4.5 19.7
19 A00286-3Y 3.2 4.2 3.3 3.7 4.3 18.7
20 CO99045-1W/Y 3.5 4.3 3.7 4.3 4.3 20.2
21 POR02PG26-5 2.0 4.3 3.2 3.3 4.0 16.8
22 POR02PG37-2 2.2 4.2 3.7 3.7 4.2 17.8
  LSD 0.05 0.7 0.8 0.7 1.1 ns 2.4
  Average 2.6 3.8 3.3 3.7 4.1 17.6
               
Oven Baked            
    After cooking     Tuber Skin Total
  Clone Darkening Texture Flavor Center Rating Rating
               
11 CO97222-1R/R 4.2 3.1 4.7 4.4 4.3 20.8
12 PA96RR1-193 4.1 2.7 3.2 4.4 4.6 19.0
13 POR03PG23-1 3.6 3.1 3.1 4.6 4.3 18.7
14 Purple Majesty 4.1 3.1 3.6 4.2 4.7 19.7
15 CO97215-2P/P 4.1 3.2 3.3 3.7 4.3 18.7
16 CO97227-2P/PW 4.3 3.1 3.1 3.8 4.3 18.7
17 OR00068-11 3.7 3.1 3.3 4.0 4.3 18.4
18 Yukon Gold 4.8 3.7 4.2 4.4 4.7 21.8
19 A00286-3Y 4.8 2.9 3.3 4.1 4.6 19.7
20 CO99045-1W/Y 4.6 3.3 3.7 3.9 4.3 19.7
21 POR02PG26-5 4.4 2.9 3.4 3.9 4.1 18.8
22 POR02PG37-2 4.8 2.7 4.0 4.4 4.2 20.2
    0.6 0.7 1.1 0.8 0.6 2.0
  Average 4.3 3.1 3.6 4.2 4.4 19.5
               
Microwaved            
    After cooking     Tuber Skin Total
  Clone Darkening Texture Flavor Center Rating Rating
               
11 CO97222-1R/R 3.6 3.4 3.9 3.9 4.0 18.7
12 PA96RR1-193 3.6 3.1 3.9 4.6 4.3 19.4
13 POR03PG23-1 3.3 2.6 3.9 4.3 3.9 17.9
14 Purple Majesty 4.3 3.4 3.1 4.4 4.1 19.4
15 CO97215-2P/P 4.0 3.0 3.1 4.3 3.7 18.1
16 CO97227-2P/PW 3.7 3.6 3.9 4.0 4.0 19.1
17 OR00068-11 3.9 3.6 3.9 4.3 4.0 19.6
18 Yukon Gold 4.7 3.1 4.3 3.7 3.7 19.6
19 A00286-3Y 4.7 3.4 4.0 3.6 3.9 19.6
20 CO99045-1W/Y 4.4 3.4 4.1 4.0 3.9 19.9
21 POR02PG26-5 4.3 3.6 3.6 3.0 3.7 18.1
22 POR02PG37-2 4.7 3.1 3.7 4.0 3.9 19.4
  LSD 0.05 0.9 1.0 1.2 1.1 ns 2.4
  Average 4.1 3.3 3.8 4.0 3.9 19.1
               
Differences between clones equal to or greater than the LSD 0.05 are significant.