Washington Red and Specialty Trial French Fried and Chipped

Fried (3/8 x 1 1/8" slices)   (Chips)
      Raw     After Frying Av of 4 raters
  Clone Stem Bud Average Difference Stem Bud Average Difference   USDA   SFA
1 Dk Red Norland 55.7 55.2 55.4 1.6 34.3 33.5 33.9 4.1   0   4.0
2 Red LaSoda 58.2 56.6 57.4 2.4 21.6 23.4 22.5 3.6   2   5.0
3 ATTX98453-6R 55.7 56.2 56.0 1.7 18.6 17.8 18.2 1.7   3   5.0
4 BTX2332-1R 53.4 53.1 53.3 1.9 30.3 37.4 33.8 8.1   1   4.0
5 COTX94216-1R 54.7 53.8 54.2 1.5 32.0 32.5 32.3 2.7   0   3.8
6 COTX94218-1R 54.3 52.6 53.4 2.8 34.0 35.8 34.9 4.1   0   4.0
7 NDTX4784-7R 50.4 50.8 50.6 1.7 26.0 24.1 25.0 3.8   2   4.1
8 A99326-1PY 55.9 57.1 56.5 1.7 27.3 31.8 29.5 4.9   1   4.0
9 AC99329-7PW/Y 55.4 55.2 55.3 1.5 29.1 32.0 30.6 3.9   1   4.1
10 AC99330-1P/Y 52.3 51.0 51.6 1.6 32.2 33.5 32.8 2.7   0   3.8
11 POR01PG45-5 56.1 55.4 55.7 1.9 36.9 42.0 39.4 5.4   0   3.9
12 POR03PG80-2 53.4 54.6 54.0 2.5 20.4 27.6 24.0 7.2   2   4.5
13 PA96RR1-193 22.3 26.7 24.5 5.1 23.6 27.8 25.7 5.0   2   3.6
14 POR03PG23-1 9.9 11.3 10.6 1.6 10.8 12.5 11.6 1.8   4   4.5
15 Purple Majesty 4.7 4.3 4.5 0.7 11.7 11.0 11.3 1.3   4   4.4
16 OR00068-11 6.6 8.6 7.6 2.0 15.2 17.9 16.5 2.7   3   4.3
17 Yukon Gold 53.7 53.5 53.6 2.4 27.8 39.7 33.7 11.9   1   4.0
18 A00286-3Y 52.7 51.7 52.2 1.5 30.6 34.2 32.4 4.6   0   4.1
19 A00293-2Y 53.3 51.3 52.3 2.7 27.6 34.1 30.9 6.8   1   3.3
20 CO00412-5W/Y 46.7 48.4 47.5 2.5 35.6 39.5 37.5 4.5   0   3.5
21 CO99045-1W/Y 52.2 51.7 52.0 2.0 27.4 27.8 27.6 3.1   1   4.8
22 POR02PG37-2 51.5 51.5 51.5 1.3 40.5 45.0 42.8 4.6   0   3.4
  LSD 0.05 *     1.8 1.3     3.7 2.8        
  Average 45.9 45.9 45.9 2.0 27.0 30.0 28.5 4.5   1   4.1
                           
*Differences between clones equal to or greater than the LSD 0.05 are significant. Entries with red ( PA96RR1-193 & POR03PG23-1) or purple (Purple Majesty & OR00068-11) flesh were not included in the ANOVA. All other entries have white or yellow flesh.