Washington Specialty Trial Oven Baked, Boiled and Microwaved

Boiled            
      After Cooking     Tuber Total
  Clone Sloughing Darkening Texture Flavor Center Rating
13 PA96RR1-193 3.7 4.5 3.0 3.8 4.7 19.7
14 POR03PG23-1 3.5 4.0 2.3 3.0 4.5 17.3
15 Purple Majesty 3.7 4.3 3.2 3.2 4.8 19.2
16 OR00068-11 3.7 4.3 4.0 3.0 5.0 20.0
17 Yukon Gold 2.2 4.3 4.5 2.3 5.0 18.3
18 A00286-3Y 4.5 4.5 3.2 3.2 5.0 20.3
19 A00293-2Y 4.5 4.5 3.2 3.7 4.8 20.7
20 CO00412-5W/Y 3.5 4.3 3.8 3.5 5.0 20.2
21 CO99045-1W/Y 4.3 4.7 2.5 3.7 4.5 19.7
22 POR02PG37-2 3.8 4.8 3.2 4.0 4.8 20.7
  LSD 0.05 0.7 ns 1.1 0.8 ns 3.2
  Average 3.7 4.4 3.3 3.3 4.8 19.6
               
Oven Baked            
    After cooking     Tuber Skin Total
  Clone Darkening Texture Flavor Center Rating Rating
13 PA96RR1-193 3.9 3.0 3.6 4.4 4.3 19.2
14 POR03PG23-1 4.0 2.4 3.6 4.6 4.4 19.0
15 Purple Majesty 3.9 3.4 3.6 4.1 4.4 19.5
16 OR00068-11 3.4 3.4 3.6 4.6 4.7 19.7
17 Yukon Gold 4.3 3.6 3.6 4.3 4.3 20.0
18 A00286-3Y 4.1 2.6 3.6 4.0 3.9 18.1
19 A00293-2Y 4.4 2.9 3.6 3.9 4.4 19.2
20 CO00412-5W/Y 4.0 4.1 3.7 4.9 4.6 21.3
21 CO99045-1W/Y 4.4 2.4 3.3 4.3 4.0 18.4
22 POR02PG37-2 4.4 2.7 4.0 4.4 4.1 19.7
    1.0 1.0 ns 0.8 0.8 2.2
  Average 4.1 3.1 3.6 4.3 4.3 19.4
               
Microwaved            
    After cooking     Tuber Skin Total
  Clone Darkening Texture Flavor Center Rating Rating
13 PA96RR1-193 3.8 2.7 3.9 4.6 4.6 19.4
14 POR03PG23-1 4.0 2.0 2.8 4.1 4.0 16.9
15 Purple Majesty 4.1 3.7 3.6 3.9 4.0 19.2
16 OR00068-11 3.9 3.4 3.4 3.4 3.6 17.8
17 Yukon Gold 4.3 3.9 3.8 2.3 3.6 17.9
18 A00286-3Y 4.2 2.7 3.6 3.9 3.9 18.2
19 A00293-2Y 4.6 3.3 3.2 3.6 4.1 18.8
20 CO00412-5W/Y 3.6 3.4 3.2 3.7 3.8 17.7
21 CO99045-1W/Y 4.2 2.8 3.1 3.7 3.7 17.4
22 POR02PG37-2 4.1 3.1 3.7 3.6 4.1 18.6
  LSD 0.05 0.8 0.9 ns 1.2 0.7 ns
  Average 4.1 3.1 3.4 3.7 3.9 18.2
               
Differences between clones equal to or greater than the LSD 0.05 are significant.