A-Z Index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Common name |
Scientific name |
Plant type |
Amur maackia | Maackia amurensis | Tree |
Apple serviceberry | Amelanchier laevis (×grandiflora) | Tree |
Austrian pine | Pinus nigra | Tree |
Basket-of-gold | Aurinia saxatilis ● | Perennial |
Beach strawberry | Fragaria chiloensis N | Groundcover |
Beardtongue | Penstemon spp. N@ | Perennial |
Beauty bush | Kolkwitzia amabilis ● | Shrub |
Bellflower | Campanula spp. ●N@ | Perennial |
Bergenia | Bergenia spp. ● | Perennial |
Birchleaf spirea | Spiraea betulifolia ●N@ | Shrub |
Bird's nest spruce | Picea abies 'Nidiformis' | Shrub |
Bishop's hat | Epimedium spp. ● | Groundcover or perennial |
Blanket flower | Gaillardia pulchella | Annual |
Blanketflower | Gaillardia spp. N | Perennial |
Blue fescue | Festuca ovina var. glauca ●@ | Grass |
Blue flax | Linum perenne N@ | Perennial |
Blue oat grass | Helictotrichon sempervirens ●@ | Grass |
Blue spirea | Caryopteris x clandonensis ●@ | Shrub |
Border privet | Ligustrum obtusifolium | Shrub |
Bosnian pine | Pinus leucodermis |
Tree |
Boston ivy | Parthenocissus tricuspidata ● | Vine |
Bristlecone pine | Pinus aristata | Tree |
Buckwheat | Eriogonum umbellatum N | Groundcover or perennial |
Bur oak | Quercus macrocarpa | Tree |
Burkwood daphne | Daphne ×burkwoodii ● | Shrub |
Burkwood viburnum | Viburnum ×burkwoodii ● | Shrub |
Burning bush | Euonymus alatus | Shrub |
Bush cinquefoil | Dasiphora fruticosa N | Shrub |
Bush honeysuckle | Diervilla sessilifolia ● | Shrub |
Bush zinnia | Melampodium paludosum | Annual |
California incense cedar | Calocedrus decurrens ●@ | Tree |
California poppy | Eschscholzia californica @ | Annual |
Callery pear | Pyrus calleryana | Tree |
Camas | Camassia spp. | Bulb |
Canyon maple | Acer grandidentatum ●N | Tree |
Catalpa | Catalpa spp. | Tree |
Cherry laurel | Prunus laurocerasus ● | Shrub |
Colorado spruce | Picea pungens N | Tree |
Columbine | Aquilegia spp. ●N@ | Perennial |
Common privet | Ligustrum vulgare ● | Shrub |
Common snowdrop | Galanthus nivalis ● | Bulb |
Coralbells | Heuchera spp. ●N | Perennial |
Cork tree | Phellodendron sp. | Tree |
Cosmos | Cosmos spp. @ | Annual |
Coyote willow | Salix exigua N | Shrub |
Cranberry cotoneaster | Cotoneaster apiculatus @ | Shrub |
Creeping baby's breath | Gypsophila repens | Groundcover |
Creeping germander | Teucrium canadense | Groundcover |
Creeping juniper | Juniperus horizontalis | Groundcover |
Creeping mahonia | Mahonia repens ●N | Groundcover |
Creeping zinnia | Sanvitalia procumbens | Annual |
Crimson pincushion flower | Knautia macedonica | Perennial |
Crocus | Crocus spp. |
Bulb |
Crown imperial | Fritillaria imperialis ● | Bulb |
Cupid's dart | Catananche caerulea | Perennial |
Daffodil | Narcissus spp. | Bulb |
Daylily | Hemerocallis spp. ● | Perennial |
Dusty miller | Senecio cineraria | Annual |
English oak | Quercus robur | Tree |
European mountain ash | Sorbus aucuparia ● | Tree |
Evergreen candytuft | Iberis sempervirens | Perennial |
Feather reed grass | Calamagrostis ×acutiflora 'Karl Foerster' | Grass |
Feathertop grass | Pennisetum villosum | Grass |
Fernbush | Chamaebatiaria millefolium N | Shrub |
Fireglow spurge | Euphorbia griffithii 'Fireglow' | Perennial |
Firethorn | Pyracantha coccinea | Shrub |
Flowering quince | Chaenomeles spp. ●@ | Shrub |
Fly honeysuckle | Lonicera xylosteum ● | Shrub |
Forsythia | Forsythia spp. | Shrub |
Foxtail lily | Eremurus stenophyllus | Perennial |
Fragrant snowball viburnum | Viburnum ×carlcephalum | Shrub |
Gayfeather | Liatris spp. | Perennial |
Gazania | Gazania spp. | Annual |
Germander | Teucrium chamaedrys ● | Perennial |
Ginkgo | Ginkgo biloba |
Tree |
Globe amaranth | Gomphrena globosa | Annual |
Globe daisy | Globularia spp. | Groundcover or perennial |
Gloriosa daisy | Rudbeckia spp. | Perennial |
Glory-of-the-snow | Chionodoxa spp. @ | Bulb |
Godetia | Clarkia amoena N | Annual |
Golden clematis | Clematis tangutica ● | Vine |
Golden currant | Ribes aureum N | Shrub |
Goldenrain tree | Koelreuteria paniculata | Tree |
Grape hyacinth | Muscari spp. | Bulb |
Grape vine | Vitis vinifera | Vine |
Greater woodrush | Luzula sylvatica ● | Groundcover |
Grecian windflower | Anemone blanda ● | Bulb |
Green ash | Fraxinus pennsylvanica | Tree |
Hardy geranium | Geranium spp. ●@ | Perennial |
Hardy Jerusalem sage | Phlomis russeliana | Perennial |
Hawthorn | Crataegus spp. N | Tree |
Hedge cotoneaster | Cotoneaster lucidus ●@ | Shrub |
Hen and chicks | Sempervivum spp. | Perennial |
Hoptree | Ptelea trifoliata ● | Tree |
Hyacinth | Hyacinthus orientalis | Bulb |
Hypericum | Hypericum spp. ● | Shrub |
Iris | Iris spp. N | Perennial |
Ironwood | Ostrya virginiana ● | Tree |
Japanese barberry | Berberis thunbergii ● | Shrub |
Japanese kerria | Kerria japonica ● | Shrub |
Japanese pagoda tree | Styphnolobium japonicum ● (Sophora japonica) | Tree |
Japanese spirea | Spiraea japonica | Shrub |
Japanese tree lilac | Syringa reticulata | Shrub |
Juniper | Juniperus spp. N | Shrub |
Jupiter's beard | Centranthus ruber ● | Perennial |
Kentucky coffee tree | Gymnocladus dioica | Tree |
Kinnikinnick | Arctostaphylos uva-ursi●N | Groundcover |
Kittentails | Synthyris missurica N | Perennial |
Korean barberry | Berberis koreana ● | Shrub |
Korean fir | Abies koreana | Tree |
Lacebark elm | Ulmus parvifolia | Tree |
Lady's mantle | Alchemilla mollis ●@ | Perennial |
Lamb's ears | Stachys byzantina | Groundcover or perennial |
Lantana | Lantana spp. ● | Annual |
Lavender | Lavandula angustifolia @ | Perennial |
Lavender cotton | Santolina chamaecyparissus | Perennial |
Lenten rose | Helleborus orientalis ●@ | Perennial |
Leyland cypress | XCupressocyparis leylandii ● |
Tree |
Lilac | Syringa spp. ● | Shrub |
Lily | Lilium spp. | Bulb |
Limber pine | Pinus flexilis ●N |
Tree |
Maiden grass | Miscanthus sinensis 'Morning Light' ●@ | Grass |
Mallow | Lavatera trimestris | Annual |
Mallow ninebark | Physocarpus malvaceus ●N | Shrub |
Mexican sunflower | Tithonia rotundifolia | Annual |
Moor grass | Seslaria spp. ● | Grass |
Morning glory | Ipomoea spp. | Annual |
Moss rose | Portulaca grandiflora | Annual |
Mountain avens | Dryas octopetala N | Groundcover |
Nasturtium | Tropaeolum majus ● | Annual |
Netleaf hackberry | Celtis reticulata |
Tree |
Netted iris | Iris reticulata | Bulb |
Nippon spirea | Spiraea nipponica | Shrub |
Nodding onion | Allium cernuum | Bulb |
Nootka rose | Rosa nutkana ●N | Shrub |
Ocean spray | Holodiscus discolor ●N | Shrub |
Orange honeysuckle | Lonicera ciliosa ● |
Vine |
Oregon boxwood | Paxistima myrsinites ●N | Shrub |
Oregon grape | Mahonia aquifolium ●N@ | Shrub |
Oriental poppy | Papaver orientale @ | Perennial |
Paperbark maple | Acer griseum | Tree |
Pasque flower | Pulsatilla vulgaris @ | Perennial |
Peony | Paeonia spp. N | Perennial |
Petunia | Petunia ×atkinsiana ● | Annual |
Pink | Dianthus spp. | Perennial |
Plantain lily | Hosta spp. ● | Perennial |
Poppy | Papaver spp. @ | Annual |
Prairie smoke | Geum triflorum @ | Perennial |
Purple coneflower | Echinacea purpurea ●@ | Perennial |
Pussytoes | Antennaria spp. N | Groundcover |
Rabbitbrush | Ericameria (Chrysothamnus) nauseosus N | Shrub |
Red oak | Quercus rubra | Tree |
Red wood spurge | Euphorbia amygdaloides 'Rubra' ●@ | Perennial |
Red chokeberry | Photinia (Aronia) arbutifolia ● | Shrub |
Redleaf rose | Rosa rubrifolia ●@ | Shrub |
Redosier dogwood | Cornus sericea N | Shrub |
Rock clematis | Clematis columbiana N |
Vine |
Rockspray cotoneaster | Cotoneaster horizontalis | Groundcover |
Rocky Mountain maple | Acer glabrum ●N | Tree |
Rocky Mountain juniper | Juniperus scopulorum N | Tree |
Rugosa rose | Rosa rugosa ● | Shrub |
Russian arborvitae | Microbiota decussata ● | Groundcover |
Russian sage | Perovskia atriplicifolia | Perennial |
Sage | Salvia spp. @ | Perennial |
Sagebrush/Wormwood | Artemisia spp. N | Shrub |
Scarlet oak | Quercus coccinea | Tree |
Sea lavender | Limonium gerberi (latifolium) | Perennial |
Sea pink | Armeria maritima N@ | Perennial |
Sedum | Sedum spp. ● | Perennial |
Serbian spruce | Picea omorika | Tree |
Siberian peashrub | Caragana arborescens | Shrub |
Signet marigold | Tagetes tenuifolia | Annual |
Silver linden | Tilia tomentosa | Tree |
Smoke tree | Cotinus coggygria | Tree |
Snowberry | Symphoricarpos spp. ●N@ | Shrub |
Snowbrush ceanothus | Ceanothus velutinus N |
Shrub |
Snow-in-summer | Cerastium tomentosum | Groundcover |
Species tulip | Tulipa batalinii | Bulb |
Spider flower | Cleome hasslerana ● | Annual |
Squill | Scilla spp. ●@ | Bulb |
St. John's wort | Hypericum calycinum ● | Groundcover |
Staghorn sumac | Rhus typhina | Tree |
Statice | Limonium
sinuatum |
Annual |
Stonecrop | Sedum spp. ●N | Groundcover |
Strawflower | Helichrysum
bracteatum |
Annual |
Subalpine fir | Abies lasiocarpa N | Tree |
Sunflower | Helianthus annuus N@ | Annual |
Sunrose | Helianthemum nummularium | Perennial |
Sweet alyssum | Lobularia maritima ● | Annual |
Swiss stone pine | Pinus cembra | Tree |
Switch grass | Panicum virgatum | Grass |
Tatarian maple | Acer tataricum ● | Tree |
Thornless honeylocust | Gleditsia triacanthos | Tree |
Threadleaf coreopsis | Coreopsis verticillata | Perennial |
Three leaf sumac | Rhus trilobata N | Shrub or groundcover |
Thunberg spirea | Spiraea thunbergii | Shrub |
Thyme | Thymus spp. | Groundcover |
True mountain mahogany | Cercocarpus montanus ●N | Shrub |
Trumpet vine | Campsis radicans | Vine |
Tufted fleabane | Erigeron caespitosus N@ | Perennial |
Tulip | Tulipa spp. | Bulb |
Turkish speedwell | Veronica liwanensis ● | Groundcover |
Vanhoutte spirea | Spiraea ×vanhouttei ● | Shrub |
Verbena | Glandularia ×hybrida | Annual |
Virginia creeper | Parthenocissus quinquefolia ● | Vine |
Water birch | Betula occidentalis ●N |
Tree |
Wayfaring tree | Viburnum lantana ● | Shrub |
Western juniper | Juniperus occidentalis N | Tree |
Western serviceberry | Amelanchier alnifolia ●N | Tree |
Western white clematis | Clematis ligusticifolia | Vine |
Western yellow pine | Pinus ponderosa N | Tree |
Western ninebark | Physocarpus capitatus ●N | Shrub |
White fir | Abies concolor ●N | Tree |
White wood aster | Eurybia divaricata● (Aster divaricatus) | Perennial |
Wild mockorange | Philadelphus lewisii ●N | Shrub |
Wild ginger | Asarum caudatum ●N |
Groundcover |
Wineleaf cinquefoil | Potentilla tridentata ● | Groundcover |
Winter currant | Ribes sanguineum ●N | Shrub |
Wintercreeper euonymus | Euonymus fortunei ● | Vine |
Wisteria | Wisteria spp. | Vine |
Wooly veronica | Veronica pectinata ● | Groundcover |
Yarrow | Achillea spp. N@ | Perennial |
Yellow comfrey | Symphytum grandiflorum ● | Groundcover or perennial |
Yellow corydalis | Corydalis lutea ●@ | Perennial |
Yellowwood | Cladrastis kentukea | Tree |
Yew | Taxus spp. ●N | Shrub |
Yucca | Yucca spp. | Shrub |
Page navigation
Scientific and common names are listed for each plant. Plants are listed in alphabetical order.
If the scientific name has a link, it leads to a page with photos and cultural information. If the common name has a link, it leads to photos, but not to cultural information.
Key to symbols
spp. = More than one species is water-conserving
● = Suitable for dry shade; amount of shade varies
N = Native to Washington or Idaho
@ = May reseed or spread
Life is good at WSU.
Secondary content can be almost anything. If you are not using this region delete all the content that is in between the div tags with the id ="additional".
A unique richness of students, faculty, location, activities, and organizations creates a full, lively student life at the University. This section gives you the insider's view on student life and a sampling of the opportunities here.
"Glimpses." Students talk about life at WSU
These brief posts are written by WSU students to give you a personal look through their window on campus life.